Markets make nice rebound, DJIA posts 5.8% gain, Nasdaq up 7.1%, S&P 500 climbs 6.37%
| Symbol | Last | Change |
|---|---|---|
| Dow | 6,926.49 | |
| Nasdaq | 1,358.28 | |
| S&P 500 | 719.60 | |
| 10-Yr Bond | 2.98% |
Leave a Response
You must be logged in to post a comment.
Posted by Mark on 3/10/09 • Categorized as Junk
| Symbol | Last | Change |
|---|---|---|
| Dow | 6,926.49 | |
| Nasdaq | 1,358.28 | |
| S&P 500 | 719.60 | |
| 10-Yr Bond | 2.98% |
You must be logged in to post a comment.
