<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 401k Maze</title>
	<atom:link href="http://401kmaze.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://401kmaze.com</link>
	<description>Helping you through the maze of investing!</description>
	<lastBuildDate>Tue, 01 Dec 2009 05:19:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 5 Reasons why you shouldn&#8217;t invest in your own company by Diversification is more than just owning different stocks &#124; 401k Maze</title>
		<link>http://401kmaze.com/5-reasons-why-you-shouldnt-invest-in-your-own-company/comment-page-1/#comment-636</link>
		<dc:creator>Diversification is more than just owning different stocks &#124; 401k Maze</dc:creator>
		<pubDate>Tue, 01 Dec 2009 05:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://401kmaze.com/?p=59#comment-636</guid>
		<description>[...] there are numerous reasons why it&#8217;s a bad idea to invest so heavily in your own company,check it out here. Social [...]</description>
		<content:encoded><![CDATA[<p>[...] there are numerous reasons why it&#8217;s a bad idea to invest so heavily in your own company,check it out here. Social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The stock market crash and my 401k &#8211; have no fear by When will the market peak? Do you have an exit strategy? &#124; 401k Maze</title>
		<link>http://401kmaze.com/the-stock-market-crash-and-my-401k-have-no-fear/comment-page-1/#comment-629</link>
		<dc:creator>When will the market peak? Do you have an exit strategy? &#124; 401k Maze</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://401kmaze.com/?p=144#comment-629</guid>
		<description>[...] that&#8217;s the million dollar question everyone wants to know. But who knows the answer. Towards the end of last year I put out a recommendation to buy, buy, buy. Today, however, I am changing my tone. I believe (take [...]</description>
		<content:encoded><![CDATA[<p>[...] that&#8217;s the million dollar question everyone wants to know. But who knows the answer. Towards the end of last year I put out a recommendation to buy, buy, buy. Today, however, I am changing my tone. I believe (take [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you make a family budget? What are some good places to find information about this? by Are you a saver or a spender? Why should you care? &#124; 401k Maze</title>
		<link>http://401kmaze.com/how-do-you-make-a-family-budget-what-are-some-good-places-to-find-information-about-this/comment-page-1/#comment-627</link>
		<dc:creator>Are you a saver or a spender? Why should you care? &#124; 401k Maze</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://401kmaze.com/?p=281#comment-627</guid>
		<description>[...] will I ever be able to save, I can barely meet my bills.&#8221; If you&#8217;re saying this, you need a budget, and better get started sooner than later &#8211; you&#8217;re going to be buried in debt before [...]</description>
		<content:encoded><![CDATA[<p>[...] will I ever be able to save, I can barely meet my bills.&#8221; If you&#8217;re saying this, you need a budget, and better get started sooner than later &#8211; you&#8217;re going to be buried in debt before [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t be scared of the bear market, stock market crash by A look at the companies that prospered during the great depression, recession proof your investments &#124; 401k Maze</title>
		<link>http://401kmaze.com/dont-be-scared-of-the-bear-market-stock-market-crash/comment-page-1/#comment-619</link>
		<dc:creator>A look at the companies that prospered during the great depression, recession proof your investments &#124; 401k Maze</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://401kmaze.com/?p=81#comment-619</guid>
		<description>[...] Don’t be scared of the bear market, stock market crash [...]</description>
		<content:encoded><![CDATA[<p>[...] Don’t be scared of the bear market, stock market crash [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary of my findings by A look at the companies that prospered during the great depression, recession proof your investments &#124; 401k Maze</title>
		<link>http://401kmaze.com/summary-of-my-findings/comment-page-1/#comment-618</link>
		<dc:creator>A look at the companies that prospered during the great depression, recession proof your investments &#124; 401k Maze</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://401kmaze.com/?p=218#comment-618</guid>
		<description>[...] (IF YOU WOULD LIKE ONLY A CONDENSED VERSION OF MY FINDINGS CLICK HERE &#8211; OTHERWISE YOU WILL FIN... [...]</description>
		<content:encoded><![CDATA[<p>[...] (IF YOU WOULD LIKE ONLY A CONDENSED VERSION OF MY FINDINGS CLICK HERE &#8211; OTHERWISE YOU WILL FIN&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is hyper inflation?  How can you protect your investments from inflation? by Worried or scared about inflation? You shouldn&#8217;t be yet and here&#8217;s why. &#124; 401k Maze</title>
		<link>http://401kmaze.com/what-is-hyper-inflation-how-can-you-protect-your-investments-from-inflation/comment-page-1/#comment-614</link>
		<dc:creator>Worried or scared about inflation? You shouldn&#8217;t be yet and here&#8217;s why. &#124; 401k Maze</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://401kmaze.com/?p=271#comment-614</guid>
		<description>[...] expect hefty inflation in the very near future, some are even going far enough to say we can expect hyperinflation. Should you believe them or [...]</description>
		<content:encoded><![CDATA[<p>[...] expect hefty inflation in the very near future, some are even going far enough to say we can expect hyperinflation. Should you believe them or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consider your tax bracket when setting up your (401k) investments by A look at the companies that prospered during the great depression, recession proof your investments &#124; 401k Maze</title>
		<link>http://401kmaze.com/understanding-your-tax-bracket-and-investments/comment-page-1/#comment-601</link>
		<dc:creator>A look at the companies that prospered during the great depression, recession proof your investments &#124; 401k Maze</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://401kmaze.com/?p=67#comment-601</guid>
		<description>[...] Consider your tax bracket when setting up your (401k) investments [...]</description>
		<content:encoded><![CDATA[<p>[...] Consider your tax bracket when setting up your (401k) investments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How did we get into this mess; Answers to the how and why of this global financial recession. by A look at the companies that prospered during the great depression, recession proof your investments &#124; 401k Maze</title>
		<link>http://401kmaze.com/how-did-we-get-into-this-mess-answers-to-the-how-and-why-of-this-global-financial-recession/comment-page-1/#comment-600</link>
		<dc:creator>A look at the companies that prospered during the great depression, recession proof your investments &#124; 401k Maze</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://401kmaze.com/?p=213#comment-600</guid>
		<description>[...] What happened to the stock market, how did we get into this financial mess, and when will the econom... [...]</description>
		<content:encoded><![CDATA[<p>[...] What happened to the stock market, how did we get into this financial mess, and when will the econom&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TradeKing review and promotions by Charles Schwabb broker review &#124; 401k Maze</title>
		<link>http://401kmaze.com/tradeking-review-and-promotions/comment-page-1/#comment-599</link>
		<dc:creator>Charles Schwabb broker review &#124; 401k Maze</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://401kmaze.com/?p=660#comment-599</guid>
		<description>[...] before deciding on these guys &#8211; is how much are you willing to pay as it relates to service? Tradeking (which we&#8217;ve reviewed for you), or one of the other brokerage companies (we have several [...]</description>
		<content:encoded><![CDATA[<p>[...] before deciding on these guys &#8211; is how much are you willing to pay as it relates to service? Tradeking (which we&#8217;ve reviewed for you), or one of the other brokerage companies (we have several [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The DJIA is about to topple 10,000 by Gas prices jump, told ya so &#124; 401k Maze</title>
		<link>http://401kmaze.com/the-djia-is-about-to-topple-10000/comment-page-1/#comment-598</link>
		<dc:creator>Gas prices jump, told ya so &#124; 401k Maze</dc:creator>
		<pubDate>Fri, 16 Oct 2009 05:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://401kmaze.com/?p=1007#comment-598</guid>
		<description>[...] warned you yesterday that you should fill-up. Prices were up .25 cents a gallon here this afternoon from [...]</description>
		<content:encoded><![CDATA[<p>[...] warned you yesterday that you should fill-up. Prices were up .25 cents a gallon here this afternoon from [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
