What are the best ETFs?
What are the top ETFs?
| Ticker | Fund name | 1-yr return |
Expenses (% of assets) |
Style | |||
|---|---|---|---|---|---|---|---|
| LARGE-CAP | |||||||
| VTI | Vanguard Total Stock Market | -22.7% | 0.07% | Blend | |||
| IVV | iShares: S&P 500 Index | -23.3% | 0.09% | Blend | |||
| MIDCAP/SMALL-CAP | |||||||
| VO | Vanguard Midcap | -26.3% | 0.13% | Blend | |||
| VB | Vanguard Small-cap | -19.6% | 0.10% | Blend | |||
| SPECIALTY | |||||||
| VNQ | Vanguard REIT Index | -14.9% | 0.10% | Real estate | |||
| IGE | IGE iShares: S&P GSSI Natural Res. | -19.0% | 0.48% | Natural resources | |||
| DVY | iShares: Dow Jones Select Dividend Index | -17.7% | 0.40% | Dividend stocks | |||
| FOREIGN | |||||||
| VWO | Vanguard Emerging Markets | -34.7% | 0.25% | Blend | |||
| VEU | Vanguard FTSE All-World ex-U.S. | -30.1% | 0.25% | Large Blend | |||
| VEA | Vanguard Europe Pacific | -29.9% | N/A | Large Blend | |||
| BOND | |||||||
| TIP | iShares: Lehman TIPS Bond | 6.3% | 0.20% | Inflation-protected | |||
| BND | Vanguard Total Bond | 3.6% | 0.11% | Intermediate-term | |||
| BSV | Vanguard Short-term Bond | 4.2% | 0.11% | Short-term | |||
| Source: Lipper Data as of: October 2, 2008 |
|||||||
Source: CNN.Money.com
